| Up to 24 | 25 to 48 | 49-60 | |||
| Months | Months | Months | |||
| 3 Series | |||||
| 2007 | 0.9 | 3.9 | 3.9 | ||
| 2008 | 0.9 | 3.9 | 3.9 | ||
| Z4 | |||||
| 2007 | 0.9 | 3.9 | 4.9 | ||
| 2008 | 0.9 | Std | Std | ||
| 5 series | |||||
| 2007 | 0.9 | 3.9 | 3.9 | ||
| 2008 | 0.9 | 2.9 | 3.9 | ||
| X3 | |||||
| 2007 | 0.9 | 2.9 | 3.9 | ||
| 2008 | 0.9 | Std | Std | ||
| X5 | |||||
| 2007 | 0.9 | 3.9 | 4.9 | ||
| 2008 | 0.9 | Std | Std | ||
| 6 series | |||||
| 2007 | 0.9 | 3.9 | 4.9 | ||
| 2008 | 0.9 | 4.9 | Std | ||
| 7 Series | |||||
| 2007 | 0.9 | 2.9 | 4.9 | ||
| 2008 | 0.9 | 3.9 | 4.9 | ||
| M Series | |||||
| 2007 | 3.9 | 4.9 | 5.9 | ||
| 2008 | 3.9 | 4.9 | 5.9 | ||
| Must
have credit score of 740 (Super Elite) and up to qualify for rates. Credit scores lower than Super Elite are subject to rate adder. Must finance through BMW/FS and vehicle must be Certified. OAC. Rates subject to change. Offer expires July 31, 2010 | |||||
15802 Wayzata
Minnetonka, MN 55391